Diamita (um) | Filaments | Ƙarfi (cN) | Nauyi (g/m) | Tsawaitawa (%) | Ayyukan aiki (Ohm/m) |
8 | 1000F x 1 | 69 | 0.420 | 1.10 | 16 |
8 | 1000F x 2 | 108 | 0.850 | 1.10 | 8 |
12 | 100F x 1 | 24 | 0.110 | 1.10 | 59 |
12 | 100F x 2 | 41 | 0.190 | 1.10 | 38 |
12 | 100F x 3 | 69 | 0.280 | 1.10 | 22 |
12 | 257f 1 | 59 | 0.260 | 1.10 | 27 |
12 | 275x 2 | 75 | 0.540 | 1.10 | 14 |
12 | 275x 3 | 125 | 0.780 | 1.10 | 9 |
12 | 275x 4 | 130 | 1.050 | 1.10 | 7 |
12 | 275F ku 5 | 160 | 1.300 | 1.10 | 5 |
12 | 275x 6 | 180 | 1.500 | 1.10 | 4 |
12 | 1000F x 1 | 100 | 0.950 | 1.10 | 7 |
12 | 1000F x 2 | 340 | 1.900 | 1.10 | 4 |
14 | 90f x2 | 46 | 0.190 | 1.10 | 44 |
14 | 90f 1 | 25 | 0.110 | 1.10 |
Gudanarwa
Babban juriya mai zafi (zazzabi mai aiki 500-600 ℃ degress)
Waya mai zafi
Dogaro da ingantaccen makamashi da canja wurin bayanai.
Anti a tsaye
Sauki zuwa FEP, PFA, PTFE, TPU Jacket
Extrusion | TPE | FEP | MFA |
Wurin narkewa | 205°C | 255°C | 250°C |
Cigaban zafin aiki | 165°C | 205°C | 225°C |
● Micro igiyoyi
● Waya mai zafi
● Anti-static
● Dinki mai juriya da zafin jiki
● Sigina watsa igiyoyi,
● dumama waya,
● E Textiles
Shiryawa: 500grams ko 1000grams da mazugi